Course # |
Course Title |
Credit Hours |
| WRIGHT STATE CORE | 41 |
| Element 1: Communications |
| ENG 1100 | Academic Writing and Reading | 3 |
| ENG 2100 | Writing in Academic Discourse | 3 |
| Element 2: Mathematics |
| MTH 2430 | Mathematics Concepts for Teachers II | 3 |
| Element 3: Global Traditions |
| HST 1200 | The West and the World since 1500 | 3 |
Choose one:
CST 2510
EC 2900
RST 2610
RST 2620
RST 2710
RST 2810
RST 2910
RST 2920
URS 2000 |
Comparative Nonwestern Social Systems
Global Economic, Business and Social Issues
Regional Studies: Japan
Regional Studies: China
Regional Studies: Africa
Regional Studies: Latin America
Regional Studies: Middle East
Regional Studies: India
Growth and Change in Urban Society | 3 |
| Element 4: Arts/Humanities |
Choose one:
CLS 2040
CST 2420
ENG 2040
ENG 2050
PHL 2040
REL 2040
ART 2140
MUS 2140
MUS 2900 | Great Books: Classics
Comparative Nonwestern Cultures: Music
Great Books: Literature
African-American Literature
Great Books: Philosophy
Great Books: Bible & Western Culture
Themes in Visual Culture
Music in Western Culture
African-American Music: America and Beyond | 3 |
| Element 5: Social Science |
Choose two:
ATH 2200
EC 2000
EC 2100
EC 2040
EC 2050
PLS 2000
PSY 1010
SW 2720
UH 2020
WMS 2000 |
Introduction to Archeology
Economic Life
The Economics of State and Society
Principles of Microeconomics
Principles of Macroeconomics
Political Life
Introduction to Psychology
Multicultural Competence in a Diverse World
Studies in Social Sciences
Approaches to Women's Studies | 6 |
| Element 6: Natural Science |
| CHM 2450 | Chemistry for Early & Middle Childhood Education | 3.5 |
| BIO 3450 | Concepts in Biology I for Early & Middle Childhood Education | 3.5 |
| EES 3450 | Concepts in Earth Science for Educators | 3.5 |
| PHY 2460 | Concepts in Physics for Middle Childhood Education | 3.5 |
| Element 7: Additional CORE Courses |
| ED 2100 | Education in a Democratic Society | 3 |
PRE-PROFESSIONAL CORE| 48 | |
| ED 1100 | Introduction to Middle Childhood Education | 2 |
| ED 2600 | Introduction to Education | 3 |
| ED 2700 | Educational Psychology | 3 |
| ED 4060 | Reading and Literacy I: Background and Tools | 3 |
| ED 4080 | Phonics and Word Study Instruction | 3 |
| ED 4210 | Middle Childhood Reading and Writing Across the Curriculum | 4 |
| ED 4220 | Middle Level Teaching: Principles, Practices and Learning | 3 |
| ED 4590 | Classroom Management and Organization | 3 |
| EDS 2900 | Individuals with Exceptionalities | 3 |
| EDT 2800 | Educational Technology | 3 |
| ENG 4770 | ESL in the Pre-K-12 Classroom | 3 |
GEO 2100 or GEO 2200 | Physical Geography Human Geography | 3 |
| HST 2110 | American History to 1877 | 3 |
| HST 2120 | American History since 1877 | 3 |
| MTH 2410 | Mathematics Concepts for Teachers I | 3 |
| MTH 2450 | Mathematics Concepts for Teachers III | 3 |
| PRACTICUM EXPERIENCES | 3 |
| ED 2650 | Field Experience I: ECE | 1 |
| ED 2750 | Field Experience II: ECE | 1 |
| ED 4250 | Field Experience III: Middle Childhood Literacy | 1 |
| CONCENTRATION 1: Language Arts | 18 |
| COM 1520 | Mass Communication | 3 |
| ENG 3500 | Language for Teachers | 3 |
| ENG 3520 | Writing Pedagogy for Integrated Language Arts | 3 |
| ENG 3310 | American Texts: Colonial - 1890 | 3 |
| ENG 3320 | American Texts: 1890 - Present | 3 |
Choose one:
ENG 2050
CST 2310 |
African-American Literature
Comparative Literature: Non-Western Literatures | 3 |
| CONCENTRATION 2: Science | 17.5 |
| BIO 3460 | Concepts in Biology II | 4 |
| CHM 3460 | Concepts in Chemistry II | 4 |
| EES 3460 | Earth Systems for Educators | 3.5 |
| PHY 3460 | Concepts and Applications in Physics II | 4 |
| ED 2270 | MCE and AYA Science Pedagogy and Content Seminar | 2 |
| Total Hours in Bachelor of Science in Education | 127.5 |
Program information last modified Wednesday, 22nd August, 2012 @ 02:36pm